Financials
Key Ratios
Price & Volume
Recent Price | $22.99 |
Recent Price | 12/6/19 |
52 Week High | $80.49 |
52 Week Low | $11.37 |
5 Day Price Percent Change (%) | -7.82% |
4 Week Price Percent Change (%) | 7.93% |
26 Week Price Percent Change (%) | -35.00% |
52 Week Price Percent Change (%) | -60.07% |
Volume (3 Month Average) (Mil) | 33.56 |
Volume (10 Day Average) (Mil) | 0.85 |
Beta | 0.61 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.79 |
LT Debt to Equity (MRQ) (%) | 33.54 |
LT Debt to Equity (MRQ) (%) | 33.54 |
LT Debt to Equity (FY) (%) | 3.82 |
Total Debt to Equity (MRQ) (%) | 33.54 |
Total Debt to Equity (FY) (%) | 3.82 |
Profitability
Operating Margin (TTM) (%) | -38.38 |
Operating Margin (MRQ) (%) | -87.75 |
Operating Margin (FY) (%) | -11.30 |
Net Profit Margin (TTM) (%) | -35.28 |
Net Profit Margin (MRQ) (%) | -91.75 |
Net Profit Margin (FY) (%) | -9.31 |
Gross Margin (TTM) (%) | 55.20 |
Gross Margin (MRQ) (%) | 46.15 |
Gross Margin (FY) (%) | 62.53 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -26.07 |
Return on Equity (MRQ) (%) | -71.01 |
Return on Equity (FY) (%) | -7.01 |
Return on Assets (TTM) (%) | -18.35 |
Return on Assets (MRQ) (%) | -44.47 |
Return on Assets (FY) (%) | -5.95 |
Return on Investment (TTM) (%) | -20.93 |
Return on Investment (MRQ) (%) | -50.96 |
Return on Investment (FY) (%) | -6.59 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 2.77 |
Price to Revenue (MRQ) | 2.37 |
Price to Revenue (FY) | 3.54 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.99 |
Price to Book (FY) | 1.89 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | 2.88 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | 5.69 |